1, 2 & 3 Bedroom Apartments
View our floor plans at The Harrison in Reston Town Center
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA1a | Bed/Bath1 / 1 | 760Square Foot | Monthly Rent$2,084 -to $2,209 | ||||
Floor PlanB1 | Bed/Bath1 / 1 | 806Square Foot | Monthly Rent$2,034 -to $2,159 | ||||
Floor PlanA1 | Bed/Bath1 / 1 | 674Square Foot | Monthly Rent$2,064 | ||||
Floor PlanA1c | Bed/Bath1 / 1 | 678Square Foot | Monthly Rent$2,059 | ||||
Floor PlanB4 | Bed/Bath1 / 1 | 865Square Foot | Monthly Rent$2,109 | ||||
Floor PlanB5 | Bed/Bath1 / 1 | 867Square Foot | Monthly RentCall for Details | ||||
Floor PlanA2 | Bed/Bath1 / 1 | 739Square Foot | Monthly RentCall for Details | ||||
Floor PlanA1b-ANSI | Bed/Bath1 / 1 | 760Square Foot | Monthly RentCall for Details | ||||
Floor PlanB2 | Bed/Bath1 / 1 | 790Square Foot | Monthly RentCall for Details | ||||
Floor PlanB3PH | Bed/Bath1 / 1 | 881Square Foot | Monthly RentCall for Details | ||||
Floor PlanB5PH | Bed/Bath1 / 1 | 867Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanC2 | Bed/Bath2 / 2 | 1,174Square Foot | Monthly Rent$2,802 | ||||
Floor PlanC5PH | Bed/Bath2 / 2 | 1,066Square Foot | Monthly Rent$3,197 | ||||
Floor PlanC6PH | Bed/Bath2 / 2 | 1,022Square Foot | Monthly Rent$3,202 | ||||
Floor PlanC7a-ANSI | Bed/Bath2 / 2 | 1,022Square Foot | Monthly RentCall for Details | ||||
Floor PlanC7-ANSI | Bed/Bath2 / 2 | 1,022Square Foot | Monthly RentCall for Details | ||||
Floor PlanC8 | Bed/Bath2 / 2 | 1,036Square Foot | Monthly RentCall for Details | ||||
Floor PlanD1A | Bed/Bath2 / 2 | 1,516Square Foot | Monthly RentCall for Details | ||||
Floor PlanD1B | Bed/Bath2 / 2 | 1,432Square Foot | Monthly RentCall for Details | ||||
Floor PlanD1c-D1c1 | Bed/Bath2 / 2 | 1,388Square Foot | Monthly RentCall for Details | ||||
Floor PlanD1 | Bed/Bath2 / 2 | 1,388Square Foot | Monthly RentCall for Details | ||||
Floor PlanD2PH | Bed/Bath2 / 2 | 1,297Square Foot | Monthly RentCall for Details | ||||
Floor PlanD3 | Bed/Bath2 / 2 | 1,328Square Foot | Monthly RentCall for Details | ||||
Floor PlanC1 | Bed/Bath2 / 2 | 1,083Square Foot | Monthly RentCall for Details | ||||
Floor PlanC1a | Bed/Bath2 / 2 | 1,169Square Foot | Monthly RentCall for Details | ||||
Floor PlanC3 | Bed/Bath2 / 2 | 1,255Square Foot | Monthly RentCall for Details | ||||
Floor PlanC4PH | Bed/Bath2 / 2 | 1,205Square Foot | Monthly RentCall for Details | ||||
Floor PlanC1PH | Bed/Bath2 / 2 | 1,083Square Foot | Monthly RentCall for Details | ||||
Floor PlanC6 | Bed/Bath2 / 2 | 1,022Square Foot | Monthly RentCall for Details | ||||
Floor PlanD1PH | Bed/Bath2 / 2 | 1,388Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanE3 | Bed/Bath3 / 3 | 1,419Square Foot | Monthly Rent$3,748 -to $4,223 | ||||
Floor PlanE1PH | Bed/Bath3 / 3 | 1,504Square Foot | Monthly RentCall for Details | ||||
Floor PlanE2-ANSI | Bed/Bath3 / 3 | 1,478Square Foot | Monthly RentCall for Details | ||||
The Harrison offers a variety of one, two and three bedroom apartment homes to fit your lifestyle. All of our apartments offer the latest features and amenities, where you will experience the highest levels of quality and luxury in Reston Town Center, Virginia.
We invite you to view our floor plans and apply below, or for more information call or text us today at (703) 454-8978. Come visit our friendly, professional staff who will be happy to assist you and show you why The Harrison is more than just an apartment community, it’s a home.
*Square footage displayed is approximate and may vary slightly. Details and dimensions may differ from actual plans.
We invite you to view our floor plans and apply below, or for more information call or text us today at (703) 454-8978. Come visit our friendly, professional staff who will be happy to assist you and show you why The Harrison is more than just an apartment community, it’s a home.
*Square footage displayed is approximate and may vary slightly. Details and dimensions may differ from actual plans.